Unterschiedlicher Zustand.
½ Penny 1911 - Georg V. (1910-1936). KM 22.
1 Penny 1955; 3 Pence 1953, 1954 - Elisabeth II. (1952-2022). KM 56; 51.
Unterschiedlicher Zustand.
½ Penny 1911 - Georg V. (1910-1936). KM 22.
1 Penny 1955; 3 Pence 1953, 1954 - Elisabeth II. (1952-2022). KM 56; 51.
Alle Lose werden versteigert
Live bidding for this auction takes place on an external site. To take part in the auction, set limits on selected lots. Limits will be sent to the Auction House.| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 25 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 50 000 | |||
| > | 1 000 | ||
| ∞ | |||
